The device consists of a lifting work light, a generator set, a control box, casters, a frame, a fuel tank, a high-capacity water pump, and a lifting mechanism, with comprehensive component configuration. Its core advantage lies in the integrated electric loading and unloading system with the drainage device, offering outstanding operational convenience. A single operator can independently complete the loading and unloading process from a pickup truck without requiring any additional auxiliary tools, significantly simplifying equipment transportation and deployment steps while enhancing operational efficiency. It is particularly suitable for scenarios requiring rapid equipment deployment.
| Expand the width of the support legs: | ≥ 2000mm |
| Raise the ground clearance height: | ≥ 1000mm |
| Working voltage of loading and unloading mechanism: | DC12 ± 2V |
| Loading and unloading time: | ≤ 120s |
| Specify point flow rate: | ≥ 350 m³/h |
| Measurement of head under specified flow rate: | ≥ 8 m |
| Water pump input power: | ≥ 15 kW |
| Pump body mass: | ≤ 25 kg |
| Clearly indicate the working voltage: | Three-phase AC 380V,50 Hz |
| Pump control cabinet unit: | Equipped with overload, phase loss, short circuit, over temperature, under voltage protection, and automatic detection functions |
| Output voltage: | AC380V,50Hz |
| Output power: | ≥ 18 kW |
| Fuel tank capacity: | ≥ 50L |
| Working hours: | ≥ 8h |
| Startup method: | Electric start |
| auxiliary lighting: | There are lighting fixtures on the left and right sides of the shelter |
| Lighting indicating power: | ≥ 60W |
| Lighting lifting device: | Pneumatic lifting is adopted, with a lifting height of ≥ 4.5m |
| Warning light: | Equipped with warning red flashing lights at the top of the four legs for outline warning purposes |



